<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Line &#187; Photography</title>
	<atom:link href="http://www.necvision.net/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.necvision.net</link>
	<description></description>
	<lastBuildDate>Sat, 05 Nov 2011 15:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Important Components of Video Cameras</title>
		<link>http://www.necvision.net/2010/09/components-video-cameras.html</link>
		<comments>http://www.necvision.net/2010/09/components-video-cameras.html#comments</comments>
		<pubDate>Sun, 19 Sep 2010 17:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[video camera]]></category>

		<guid isPermaLink="false">http://www.necvision.net/?p=920</guid>
		<description><![CDATA[<p style="text-align: justify;">All video cameras contain 3 major components &#8211; the lens, imager, and recorder.  The lens gathers and focuses the light on the imager, which is normally a charge coupled device (CCD) or CMOS sensor IC. Finally, the recorder will encode the video signal into a form that can be stored. Commonly, the optics [...]]]></description>
		<wfw:commentRss>http://www.necvision.net/2010/09/components-video-cameras.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Use HD Cameras</title>
		<link>http://www.necvision.net/2010/09/hd-cameras.html</link>
		<comments>http://www.necvision.net/2010/09/hd-cameras.html#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[HD camera]]></category>

		<guid isPermaLink="false">http://www.necvision.net/?p=917</guid>
		<description><![CDATA[<p style="text-align: justify;">If you own a camera, as millions of us around the world do, your probably aware of the fact that there are many to choose from.  The cameras of the past were black and white, enabling you to take a black and white photograph that printed out from the camera right in front [...]]]></description>
		<wfw:commentRss>http://www.necvision.net/2010/09/hd-cameras.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Digital Photography &#8211; Frequent Problems</title>
		<link>http://www.necvision.net/2009/11/guide-to-digital-photography-frequent-problems.html</link>
		<comments>http://www.necvision.net/2009/11/guide-to-digital-photography-frequent-problems.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.necvision.net/?p=36</guid>
		<description><![CDATA[<p>Fine Art Photos can be had with the right techniques.</p>
<p>With his eyes closed, does not affect is a smile, yawning is in the middle of the shot, moving and blurring the pictures. This is can actually the least of your problems in dealing with digital photography. While you must be aware of these problems, they [...]]]></description>
		<wfw:commentRss>http://www.necvision.net/2009/11/guide-to-digital-photography-frequent-problems.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Photo Tips – to be a Picture Thinker</title>
		<link>http://www.necvision.net/2009/10/photo-tips-to-be-a-picture-thinker.html</link>
		<comments>http://www.necvision.net/2009/10/photo-tips-to-be-a-picture-thinker.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 04:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.necvision.net/?p=43</guid>
		<description><![CDATA[What comes to mind when you hear the phrase: &#8220;A picture tells a thousand words&#8221;? If you are dyslexic or are close to someone who does not, you realize that this is a much more detailed explanation than many people give it credit for having. 
<p>It is said that a verbal thinker, 2 to 5 [...]]]></description>
		<wfw:commentRss>http://www.necvision.net/2009/10/photo-tips-to-be-a-picture-thinker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

